<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHAT WILL HEALTH REFORM DO FOR (OR TO) AMERICA&#8217;S HOSPITALS? PART 1</title>
	<atom:link href="http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html</link>
	<description>Stephen S. S. Hyde On Health Care Reform Topics</description>
	<lastBuildDate>Mon, 11 Jul 2011 21:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How Can America's Hospitals Survive and Thrive? &#124; Stephen S. S. Hyde On Health Care Reform Topics</title>
		<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/comment-page-1#comment-929</link>
		<dc:creator>How Can America's Hospitals Survive and Thrive? &#124; Stephen S. S. Hyde On Health Care Reform Topics</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydeonhealthcare.com/?p=1158#comment-929</guid>
		<description>[...] Angeles in one recent year). As pressures on cost-shifting intensify under health reform (See Parts 1 &amp; 2), community hospitals will increasingly adopt new coping strategies to survive. Two in [...]</description>
		<content:encoded><![CDATA[<p>[...] Angeles in one recent year). As pressures on cost-shifting intensify under health reform (See Parts 1 &amp; 2), community hospitals will increasingly adopt new coping strategies to survive. Two in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Will Health Reform Do for (or to) America's Hospitals? &#124; Stephen S. S. Hyde On Health Care Reform Topics</title>
		<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/comment-page-1#comment-893</link>
		<dc:creator>What Will Health Reform Do for (or to) America's Hospitals? &#124; Stephen S. S. Hyde On Health Care Reform Topics</dc:creator>
		<pubDate>Mon, 24 May 2010 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydeonhealthcare.com/?p=1158#comment-893</guid>
		<description>[...] Part 1, I explained how the only way hospitals have been able to survive their money-losing Medicare and [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1, I explained how the only way hospitals have been able to survive their money-losing Medicare and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/comment-page-1#comment-826</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 07 May 2010 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydeonhealthcare.com/?p=1158#comment-826</guid>
		<description>One of the comments that Obama made during the health reform debate crystallizes it for me: &quot;You shouldn&#039;t have to go broke just because you get sick.&quot;

Many opponents to Obamacare advocate high-deductible plans and consumerism as the solution to our health care crisis, opposing benefit mandates, etc.

But how do you solve this problem, documented in The American Journal of Medicine?

&quot;Using a conservative definition, 62.1% of all bankruptcies in 2007 were medical; 92% of these medical debtors had medical debts over $5000, or 10% of pretax family income. The rest met criteria for medical bankruptcy because they had lost significant income due to illness or mortgaged a home to pay medical bills. Most medical debtors were well educated, owned homes, and had middle-class occupations. Three quarters had health insurance. Using identical definitions in 2001 and 2007, the share of bankruptcies attributable to medical problems rose by 49.6%. In logistic regression analysis controlling for demographic factors, the odds that a bankruptcy had a medical cause was 2.38-fold higher in 2007 than in 2001.&quot;

In short, most bankruptcies were the result of medical bills, and most of the people who went bankrupt due to medical bills already had health insurance.

A second question - why is it that health costs in the United States are so much higher than they are in single-payer countries like Canada? If markets and HDHPs are really the best way to reduce costs, why are our costs so much higher in the U.S. than anywhere else?</description>
		<content:encoded><![CDATA[<p>One of the comments that Obama made during the health reform debate crystallizes it for me: &#8220;You shouldn&#8217;t have to go broke just because you get sick.&#8221;</p>
<p>Many opponents to Obamacare advocate high-deductible plans and consumerism as the solution to our health care crisis, opposing benefit mandates, etc.</p>
<p>But how do you solve this problem, documented in The American Journal of Medicine?</p>
<p>&#8220;Using a conservative definition, 62.1% of all bankruptcies in 2007 were medical; 92% of these medical debtors had medical debts over $5000, or 10% of pretax family income. The rest met criteria for medical bankruptcy because they had lost significant income due to illness or mortgaged a home to pay medical bills. Most medical debtors were well educated, owned homes, and had middle-class occupations. Three quarters had health insurance. Using identical definitions in 2001 and 2007, the share of bankruptcies attributable to medical problems rose by 49.6%. In logistic regression analysis controlling for demographic factors, the odds that a bankruptcy had a medical cause was 2.38-fold higher in 2007 than in 2001.&#8221;</p>
<p>In short, most bankruptcies were the result of medical bills, and most of the people who went bankrupt due to medical bills already had health insurance.</p>
<p>A second question &#8211; why is it that health costs in the United States are so much higher than they are in single-payer countries like Canada? If markets and HDHPs are really the best way to reduce costs, why are our costs so much higher in the U.S. than anywhere else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Crowder</title>
		<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/comment-page-1#comment-823</link>
		<dc:creator>Charlie Crowder</dc:creator>
		<pubDate>Fri, 07 May 2010 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydeonhealthcare.com/?p=1158#comment-823</guid>
		<description>Pretty much right on.  I think the challenge to the individual mandates has a good chance of winning.  Bad for health care but frankly if the government can make you buy something from a private party, we&#039;re in big trouble.  I also think budget constraints are going to push Medicare and Medicaid reimbursement down, quickly.  Keep up the good work,  I&#039;ve enjoyed giving your book out, I just hope the recipients are reading it.</description>
		<content:encoded><![CDATA[<p>Pretty much right on.  I think the challenge to the individual mandates has a good chance of winning.  Bad for health care but frankly if the government can make you buy something from a private party, we&#8217;re in big trouble.  I also think budget constraints are going to push Medicare and Medicaid reimbursement down, quickly.  Keep up the good work,  I&#8217;ve enjoyed giving your book out, I just hope the recipients are reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sweeney</title>
		<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/comment-page-1#comment-821</link>
		<dc:creator>John Sweeney</dc:creator>
		<pubDate>Thu, 06 May 2010 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydeonhealthcare.com/?p=1158#comment-821</guid>
		<description>Wouldn&#039;t it be cheaper to ship all our &quot;hospital&quot; patients to Mexican facilities?
?
John</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be cheaper to ship all our &#8220;hospital&#8221; patients to Mexican facilities?<br />
?<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Harding</title>
		<link>http://www.hydeonhealthcare.com/health-reform-and-americas-hospitals.html/comment-page-1#comment-820</link>
		<dc:creator>Jim Harding</dc:creator>
		<pubDate>Thu, 06 May 2010 16:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydeonhealthcare.com/?p=1158#comment-820</guid>
		<description>It is like the old story where Castro told the Cubans, I have good news and bad news for you.  First the bad news, we only have horse manure to eat.  But the good news is, there is plenty of it.</description>
		<content:encoded><![CDATA[<p>It is like the old story where Castro told the Cubans, I have good news and bad news for you.  First the bad news, we only have horse manure to eat.  But the good news is, there is plenty of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

